NVIDIAネットワーキング(Mellanox) SN3000シリーズ SN3700
0
物理仕様 | サイズ | 44mm (H) x 428mm (W) x 559mm (D) |
---|---|---|
マウント | 19インチラックマウント / 1U | |
重量 | 1 PSU 重量 11.4kg 2 PSU 重量 12.488kg |
|
スピード | 10/25/40/50/100/200GbE per port | |
コネクタ | 32ポートx QSFP28 | |
電源 | 入力電圧 | 1x/2x, 100-127VAC; 50/60Hz 10A; 200-240 50/60Hz 6A/ 192-288VDC (不認定) |
グローバル消費電力 | SN3700C (100GbE モデル) - 242W | |
主なデバイス | CPU | SN3700C (100GbE モデル) - Intel x86 2.20GHz Dual Core |
PCIe | 4x Gen 3.0 | |
スイッチ | NVIDIA Spectrum®-2 | |
メモリ | 8GB DDR4 RAM, 32G SSD | |
スループット | 6.4Tb/s |
シリーズ型番 | 詳細内容 | OS(※) | エアフロー (※※) |
---|---|---|---|
MSN3700-CS2FC | Mellanox Spectrum®-2 based 100GbE 1U Open Ethernet Switch with Cumulus Linux, 32 QSFP28 ports, 2 Power Supplies (AC), Standard depth, x86 CPU, P2C airflow, Rail Kit | Cumulus Linux | P2C |
MSN3700-CS2RC | Mellanox Spectrum®-2 based 100GbE 1U Open Ethernet Switch with Cumulus Linux, 32 QSFP28 ports, 2 Power Supplies (AC), Standard depth, x86 CPU, C2P airflow, Rail Kit | Cumulus Linux | C2P |
CumulusLinux:LinuxベースのネットワークスイッチOS /
※※P2C:Power Supply Side toConnector side air flow(電源側からポート側)/C2P:Connector side to PowerSupply side air flow(ポート側から電源側)